Visitors
Visitor Green Fees
Athenry Golf Club extends a warm welcome to all visitors. Check out our green fee rates below and click the 'Book Tee Times' button to book your tee time online or alternatively contact our office on +353(0)91 794466.
Note: AM AMs prices available on request from our office on +353(0)91 794466.
GREEN FEE RATES ATHENRY GOLF CLUB 2019 | ||
Peak Season | Midweek | Weekend |
Mar-Oct | Mon-Thurs | Fri-Sat |
Normal Green Fee | 30 | 35 |
Non-Gui | 55 | 65 |
EarlyBird (pre 9am) | 20 | N/A |
With a member | 20 | 25 |
Student /Junior | 15 | 20 |
Junior U16 | 15 | 15 |
Twilight fee (9 holes,2.5 hours before sunset) |
17 | 20 |
Society | 20 | 25 |
Society (with 40 Non Members) | 20 | 20 |
Off Season | Midweek | Weekend |
Nov - Feb | Mon-Thurs | Fri-Sat |
Normal Green Fee | 20 | 25 |
Non-Gui | 45 | 55 |
EarlyBird (pre 9am) | 15 | N/A |
With a member | 15 | 20 |
Student /Junior | 15 | 20 |
Junior U16 | 15 | 20 |
Twilight fee (9 holes) |
13 | 15 |
Society | 15 | 20 |
Society (with 40 Non Members) | 15 | 15 |
* A minimum of 16 players required to qualify as a Society. If less than 16, then normal green fee rates apply.