| Club Trophy |
Fitzgerald Matchplay Qualifier | Greaney Glass |
Singles Stroke |
Captain's Prize |
Captain's Prize Bonus Points | Singles Stroke |
President's Prize |
Fitzgerald Matchplay Bonus Points | Sean Boyle Memorial |
Christy Kelly Memorial |
Single Stroke |
Total | |
| Liam Slevin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 25 | 72 |
| Blaine Niland | 9 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 55 |
| Phillip Somers | 3 | 0 | 0 | 15 | 0 | 0 | 4 | 0 | 0 | 15 | 0 | 10 | 47 |
| Glenn Carolan | 0 | 0 | 15 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Norman Farrell | 0 | 0 | 4 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Michael Crimmins Jnr | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Brian McGroarty | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 14 | 0 | 0 | 35 |
| David McDonagh | 0 | 11 | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 34 |
| Louis O'Hara | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 34 |
| Tommy Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 0 | 0 | 33 |
| Val Forde | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 32 |
| Peader O'Beirn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 14 | 0 | 32 |
| Peter Dolan | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 32 |
| Paul Molloy | 0 | 0 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 31 |
| Larry Fox | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 31 |
| Gay Ryan | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 31 |
| Gerry O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 13 | 31 |
| Conor Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 19 | 31 |
| Joe Broder | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 |
| David Neylon | 0 | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Ger Colleran | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 29 |
| John Fenlon | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Michael A Mulryan | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Roddy Kenny | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 28 |
| Declan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 26 |
| Luke Glynn | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Paul Gander | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Ray McCarthy | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Harry Barrett | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Martin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| Kenneth O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| Sean Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| Eoin O'Flaherty | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 25 |
| Brendan Byrnes | 0 | 0 | 12 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Padraic Lyons | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 24 |
| Brian O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 7 | 24 |
| Thomas Reaney | 0 | 0 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Tom Melody | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 22 |
| Michael Lane | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 |
| Ernie Lusby | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Liam Rabbitt | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Brendan Wynne | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mark King | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mattie Duane | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jim Parslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| Peter Sheedy | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Gareth Murphy | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Thomas Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Vincent O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| John Durand | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Brendan Galvin | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Patrick Neville | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| David Killian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Noel Clancy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 |
| Martin Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| Laurence Weir | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| John Coyne | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Noel Lane | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Kevin McCarthy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16 |
| Martin O'Malley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 16 |
| Patrick Giblin | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16 |
| Michael Noone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 16 |
| John Reidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 |
| David Duane | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Noel Duffy | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ciaran Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| James Flynn | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kyle Concannon | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| Gerry Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 14 |
| Alasdair Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Padraic Leader | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| John Dundon | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Kieran Coffey | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ian Beatty | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 |
| David Ivers | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Andrew Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Barry Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Sean Coyne | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Sean Pomphrett | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 |
| Pat Duane | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Con Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Hugh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| Jimmy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Alan Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| Daire Byrne | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Eoin McGillicuddy | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sean P McGovern | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Enda Heneghan | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Padraig McInerney | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Liam Hanniffy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 |
| Johnny Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Alan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Niall MacSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Maurice Healy | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Aidan Archer | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Michael Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Eamon Keogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| David Byrne | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rory Heavey | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Martin Morrissey | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Paddy Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Andrew Davey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Ian Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Michael Hynes | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gerry Broder | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Cormac McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Terry Nolan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brian O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Oliver Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Billy O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Tadhg Rabbette | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| James Hoare | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jim Byrne | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jimmy Parslow | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tom Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Paraic Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Vincent Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Tom A Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Cian Landers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Noel Ivers | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joe Bernie Jnr | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sean Flannery | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Fergus McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| John Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Gilbert McCarthy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hubert Newell | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Duffy | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Winston Depinna | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Padraig Costello | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tom Lane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mike Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| David O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Diarmaid Burns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jerry O'Sullivan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DJ McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| PJ Cuddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Pearse Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fergal Melia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gerry Leyden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Noone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peader Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |







