| Club Trophy | Fitzgerald Qualifier | Singles Stroke | Greaney Glass | Captain's Prize | Single Stroke | President's Prize | Sean Boyle Memorial | Christy Kelly Memorial | Single Stroke | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lane | 0 | 0 | 6 | 7 | 20 | 15 | 0 | 0 | 48 | ||
| John Duffy | 10 | 0 | 20 | 0 | 15 | 0 | 0 | 0 | 45 | ||
| Martin Hynes | 15 | 0 | 0 | 0 | 2 | 4 | 0 | 20 | 41 | ||
| Sean Coyne | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 40 | ||
| Mark King | 1 | 3 | 0 | 0 | 0 | 10 | 15 | 7 | 36 | ||
| Conor Waters | 0 | 0 | 0 | 5 | 10 | 0 | 7 | 10 | 32 | ||
| Jim Joyce | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 15 | 31 | ||
| Brian O'Reilly | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| Philip Somers | 6 | 5 | 0 | 15 | 0 | 1 | 0 | 0 | 27 | ||
| Clive Ramsay | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | ||
| Joe Bernie Jnr | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||
| Brian Geary | 0 | 0 | 0 | 3 | 0 | 6 | 5 | 6 | 20 | ||
| Cathal Burke | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 19 | ||
| Alasdair Conway | 7 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 18 | ||
| Shane Tynan | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| John Fenlon | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 12 | ||
| Norman Farrell | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Sean Glynn | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| David Flatherty | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | ||
| Laurence Weir | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | ||
| Hubert Newell | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| Kieran Joyce | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 8 | ||
| Peter Dolan | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| David Byrne | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | ||
| Ross Fleming | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | ||
| Gerry Broder | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | ||
| Ian Beatty | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | ||
| Daire Byrne | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | ||
| Glenn Carolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| Ronan Coffey | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | ||
| Patrick Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Pearse Coffey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Domhnall Kenny | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Liam Hanniffy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||
| Brian O'Connor | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
| Martin Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| Tom Coffey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Pat Duane | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| John Fox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Gary Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Paschal Carbin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pat Croghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Padraic Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |







