| DATE | VENUE | COMPETITION | TYPE | H/CAP | CONDITIONS | Comp of team |
|---|---|---|---|---|---|---|
| Mon 16/08/2010 | Athenry | Junior Compet 15.00 to 16.00 | Singles Stab | All | Junior members | All |
| Wed18/08/2010 | Galway | Junior Alliance 9 to 9.30 | Singles Stab | All | Junior members | 15/20 Players |
| Thurs19/08/2010 | Athenry | Junior Compet 15.00 to 16.00 | Singles Stab | All | Junior Members | All |
| Mon 23/08/2010 | Athenry | Junior Compet 15.00 to 16.00 | Singles Stab | All | Junior members | All |
| Sat 28/08/10 | Athenry | Capt's Prize to junrs 13.30 to 14.40 | Singles Stab | All | Junior members | All |







